PORSCHE 928 SPYDER (ORIGINAL PROTOTYPE)
Body Style: | Sport car |
Drivetrain: | |
Engine: | |
Transmission: | Manual |
Mileage: | 8,500 KM |
Exterior Color: | Porsche Silver, Charcoal |
Interior Color: | Yellow / Blue |
Condition: | Very Good |
Stock Number: | |
VIN Number: | 9288200315 |
Price: in USD
$CALL
W3 Triposto - Porsche Dream Car
Body Style: | Sport car |
Drivetrain: | |
Engine: | |
Transmission: | Manual |
Mileage: | KM |
Exterior Color: | Silver Metallic |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$ SOLD
2005 Mercedes-Benz Gelandewagen AMG
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 125,518 KM |
Exterior Color: | Silver |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 067 |
VIN Number: | WDCYR71E45X161827 |
Price: in USD
$45,000
2009 Porsche 911 Carrera
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 84,500 |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 078 |
VIN Number: |
Price: in USD
$CALL
1957 Porsche 356A Coupe
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 40,080 |
Exterior Color: | Silver |
Interior Color: | red leatherette |
Condition: | Excellent |
Stock Number: | 079 |
VIN Number: | 102162 |
Price: in USD
$116,000
2004 Ford Thunderbird Convertible
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 83,773 |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 080 |
VIN Number: |
Price: in USD
$14,500
2006 Mercedes-Benz S600 AMG Package
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 53,800 |
Exterior Color: | Obsedian Black |
Interior Color: | Black leather |
Condition: | Excellent |
Stock Number: | 071 |
VIN Number: |
Price: in USD
$30,000
2014 BMW 428i Convertible
Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 46,600 |
Exterior Color: | Black |
Interior Color: | Black with Red Trim |
Condition: | Excellent |
Stock Number: | 077 |
VIN Number: | WBA3V9C5OEPR69836 |
Price: in USD
$21,200
2012 Audi A5 Coupe
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 81,900 |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 074 |
VIN Number: | WAUSFBFROCA030152 |
Price: in USD
$12,448
1964 PORSCHE 356 C VINTAGE RACE CAR
Body Style: | Track Car |
Drivetrain: | 2WD |
Engine: | |
Transmission: | Manual |
Mileage: | 0 KM |
Exterior Color: | Racing Yellow |
Interior Color: | Midnight Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$140,000
PORSCHE 928 SPYDER TRACK CAR
Body Style: | Track Car |
Drivetrain: | 2WD |
Engine: | |
Transmission: | Manual |
Mileage: | 1,200 KM |
Exterior Color: | Red |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$ CALL
1988 PORSCHE 928 GEMBALLA S4
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 102,843 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$75,000
2018 Porsche 718 Coupe
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 44,646 |
Exterior Color: | Agate Grey |
Interior Color: | Rouge Bordeaux |
Condition: | Excellent |
Stock Number: | 0076 |
VIN Number: | WPOAA2A81JS260236 |
Price: in USD
$43,500
1999 Porsche 996 Cabriolet
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 38,525 |
Exterior Color: | Silver |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 060 |
VIN Number: | WPOCA2991XS651918 |
Price: in USD
$32,500
Porsche 964, 1993 Speedster
Body Style: | Speedster |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 67,915 KM |
Exterior Color: | Guards Red |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 042 |
VIN Number: |
Price: in USD
$155,000
1986 Porsche 930 Slantnose Factory Upgrade
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 48,968 |
Exterior Color: | Guards Red |
Interior Color: | Black |
Condition: | Mint |
Stock Number: | 087 |
VIN Number: | WPOZZZ93ZGS000618 |
Price: in USD
$139,999
2007 Porsche 997 Carrera S, Cabriolet
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 55,822 |
Exterior Color: | Dark Metallic Blue |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | 056 |
VIN Number: | WPOCB29997S777554 |
Price: in USD
$66,000
2004 Mercedes-Benz 600SL
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 40,800 |
Exterior Color: | Black Metallic |
Interior Color: | Light Tan |
Condition: | Excellent |
Stock Number: | 0055 |
VIN Number: | WDBSK76F14FO65030 |
Price: in USD
$26,999
2002 Mercedes-Benz 500SL Convertible
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 72,400 Miles |
Exterior Color: | Glacier White |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 070 |
VIN Number: | WDB2304751F003093 |
Price: in USD
$ 29,500
1965 FIAT 500 NUOVA
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 57,732 KM |
Exterior Color: | Blue |
Interior Color: | Red |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$16,500
1968 PORSCHE 718 RSK REPRODUCTION
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 1800 cc VW tuned |
Transmission: | Manual |
Mileage: | 1,196 KM |
Exterior Color: | Silver |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$65,000
1990 Porsche 928S4 S4
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 47,718 |
Exterior Color: | Grey |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 068 |
VIN Number: | WPOJB2923LS860286 |
Price: in USD
$31,000
1992 Porsche 964 Carrera C2
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 60,148 |
Exterior Color: | Metallic Green |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | 070 |
VIN Number: | WPOCB2960NS460474 |
Price: in USD
$79,000
2018 Porsche 911 Carrera S
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Auto |
Mileage: | 17,100 |
Exterior Color: | Silver(Rhodium silver Metallic) |
Interior Color: | Grafite blue/chalk |
Condition: | Mint |
Stock Number: | 069 |
VIN Number: | WPOAB2AB2A9XJS122376 |
Price: in USD
$102,000
2013 Porsche 911C4S 911 Carrera 4S
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 53,850 Miles |
Exterior Color: | Black Metallic |
Interior Color: | Black |
Condition: | Mint |
Stock Number: | 060 |
VIN Number: | WPOCB2A91DS156347 |
Price: in USD
$100,000
2014 Mercedes-Benz SL63 AMG AMG
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 32,168 |
Exterior Color: | Charcooal |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 072 |
VIN Number: | WDDJK7E8EFO28647 |
Price: in USD
$52,000
2017 Audi RS7 Sportsback
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 28,600 KM |
Exterior Color: | Phantom Black |
Interior Color: | black with blue stiching |
Condition: | mint |
Stock Number: | 066 |
VIN Number: | WUAWRAFC5HN901129 |
Price: in USD
$60,000
2016 Porsche Cayman GT4
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: |
Exterior Color: | Yellow |
Interior Color: | Black Alcantara |
Condition: | Excellent |
Stock Number: | 048 |
VIN Number: |
Price: in USD
$102,500
2017 Dodge Challenger Challenger , SRT
Body Style: | Sports Car |
Drivetrain: | RWD |
Engine: | 392 Hemi |
Transmission: | Auto |
Mileage: | 15,938 |
Exterior Color: | Charcoal grey metallic |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | 052 |
VIN Number: | 2C3CDZDJ7JH309359 |
Price: in USD
$51,500
2015 Porsche Targa
Body Style: | Targa |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 19,260 |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 0053 |
VIN Number: | WPOBB2A92FS135506 |
Price: in USD
$110,500
1965 Porsche 356C Coupe
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 57,484 |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 027 |
VIN Number: | 221989 |
Price: in USD
$105,000
1991 Volkswagon Vanagon Campmobile
Body Style: | Camper |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 106,677 KM |
Exterior Color: | Flash Silver Metallic |
Interior Color: | Grey cloth |
Condition: | Excellent |
Stock Number: | 039 |
VIN Number: | WV2ZB025XMH005404 |
Price: in USD
$35,000
2010 Mercedes-Benz GL350
Body Style: | SUV |
Drivetrain: | |
Engine: | |
Transmission: | Automatic |
Mileage: | 105,000 |
Exterior Color: | Black |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | 035 |
VIN Number: |
Price: in USD
$13,999
1981 Porsche 928S S Options
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 64,000 KM |
Exterior Color: | Charcoal |
Interior Color: | Black |
Condition: | Mint |
Stock Number: | 25 |
VIN Number: | WPOJAO925BS821334 |
Price: in USD
$41,999
2002 AUDI ALLROAD 2.7 TURBO
Body Style: | Sport car |
Drivetrain: | |
Engine: | |
Transmission: | Automatic |
Mileage: | 300,000 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$ 3,999
1964 PORSCHE 356 SC CABRIOLET
Body Style: | Convertible |
Drivetrain: | 2WD |
Engine: | |
Transmission: | Manual |
Mileage: | 14,385 KM |
Exterior Color: | Red |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | |
VIN Number: | 159380 |
Price: in USD
$205,000
2000 Porsche 996 ALL BLACK
Body Style: | Convertible |
Drivetrain: | 2WD |
Engine: | |
Transmission: | Manual |
Mileage: | 53,100 |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 027 |
VIN Number: | WPOCA2994YS650831 |
Price: in USD
$21,000
2011 Porsche Panamera Platinum Metallic, Panamera 4
Body Style: | Sedan |
Drivetrain: | |
Engine: | |
Transmission: | Automatic |
Mileage: | 34,800 |
Exterior Color: | Silver Metallic |
Interior Color: | Black |
Condition: | Mint |
Stock Number: | 028 |
VIN Number: | WPOAA2A79BL017115 |
Price: in USD
$28,500
1995 Porsche 993C2
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 51,000 |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 039 |
VIN Number: |
Price: in USD
$65,000
2018 Mercedes-Benz C43 AMG AMG
Body Style: | Coupe |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 10,297 KM |
Exterior Color: | Designs Salenite Grey |
Interior Color: | Saddle Brown/ black |
Condition: | Excellent |
Stock Number: | 038 |
VIN Number: | JF741555 |
Price: in USD
$41,500
1996 Mercedes-Benz 320 Convertible
Body Style: | Sedan |
Drivetrain: | 2WD |
Engine: | |
Transmission: | Automatic |
Mileage: | 99,000 |
Exterior Color: | Dark blue |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | 022 |
VIN Number: | WDBEA66E3SC |
Price: in USD
$ CALL
2006 Porsche 911C4 C4 Cabriolet
Body Style: | Convertible |
Drivetrain: | |
Engine: | |
Transmission: | Manual |
Mileage: | 71,500 KM |
Exterior Color: | Seal Grey |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$35,500
1991 BMW 850I
Body Style: | Sport car |
Drivetrain: | |
Engine: | |
Transmission: | Automatic |
Mileage: | 44,080 KM |
Exterior Color: | Silver |
Interior Color: | white |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$21,500
1967 PORSCHE 912-6
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 24,172 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$66,000
1964 PORSCHE,356 C SC (OUTLAW)
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 58,475 KM |
Exterior Color: | Silver |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$150,000
2013 Porsche Turbo S TECH ART BODY KIT
Body Style: | Sport Car |
Drivetrain: | |
Engine: | |
Transmission: | 7 SPEED Automatic PDK |
Mileage: | 15,000 KM |
Exterior Color: | Silver Metallic |
Interior Color: | Black |
Condition: | Mint |
Stock Number: | 023 |
VIN Number: |
Price: in USD
$115,000
2017 Acura NSX all black
Body Style: | Coupe |
Drivetrain: | |
Engine: | |
Transmission: | Auto |
Mileage: |
Exterior Color: | Berlina Black |
Interior Color: | Red |
Condition: | Mint |
Stock Number: | 017 |
VIN Number: |
Price: in USD
$178,000
2006 Porsche 997 19' Carrera S wheels
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual 6 Speed |
Mileage: | 52,938 Miles |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 007 |
VIN Number: | WPOCA29946S755401 |
Price: in USD
$36,800
2012 Mercedes-Benz C63 AMG Blacked Out
Body Style: | Sedan |
Drivetrain: | |
Engine: | 6.2 litres , V-8 |
Transmission: | 7 speed automatic |
Mileage: | 59,500 KM |
Exterior Color: | Black MAT finish |
Interior Color: | BLACK with red stitching |
Condition: | Excellent |
Stock Number: | 009 |
VIN Number: |
Price: in USD
$32,000
2006 MINI COOPER S
Body Style: | Sport car |
Drivetrain: | |
Engine: | New Engine & Starter |
Transmission: | Manual |
Mileage: | 232,330 KM |
Exterior Color: | Red |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$ 7,500
1981 PORSCHE 928
Body Style: | Sport car |
Drivetrain: | |
Engine: | |
Transmission: | Manual |
Mileage: | 119,978 KM |
Exterior Color: | Anthracite metallic |
Interior Color: | Charcoal |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$22,000
2010 Audi R8 ALL BLACK
Body Style: | Coupe |
Drivetrain: | 4 wheel drive |
Engine: | 4.2 liter V8 |
Transmission: | 6 speed manual |
Mileage: | 32,980 Miles |
Exterior Color: | PHANTOM BLACK |
Interior Color: | Beige |
Condition: | Mint |
Stock Number: | 018 |
VIN Number: |
Price: in USD
$72,995
2014 Infiniti IPL Qx60
Body Style: | Convertible with retractable hard top |
Drivetrain: | |
Engine: | 3.7 liter V6 |
Transmission: | 7 speed Automatic |
Mileage: | 15,500 Miles |
Exterior Color: | PHANTOM BLACK |
Interior Color: | Red Leather |
Condition: | Excellent |
Stock Number: | 015 |
VIN Number: |
Price: in USD
$32,000
2005 Porsche Carrera 4S
Body Style: | Cabriolet |
Drivetrain: | |
Engine: | |
Transmission: | Manual |
Mileage: | 53,000 Miles |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 004 |
VIN Number: |
Price: in USD
$37,500
2009 Porsche Cayman S
Body Style: | Coupe |
Drivetrain: | REAR WHEEL DRIVE |
Engine: | 3.4L h-6 CYL |
Transmission: | 7 SPEED MANUAL, PDK |
Mileage: | 49,900 Miles |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 012 |
VIN Number: |
Price: in USD
$37,500
1993 MERCEDES 300CE
Body Style: | Sedan |
Drivetrain: | |
Engine: | |
Transmission: | Automatic |
Mileage: | 166,322 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$14,999
2001 PORSCHE 996 4S CABRIOLET
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 76,300 Miles |
Exterior Color: | Orange |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$31,995
1992 PORSCHE 911 (964) CABRIOLET
Body Style: | Cabriolet |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 87,369 KM |
Exterior Color: | Green |
Interior Color: | Tan |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$60,000
2007 BMW M6
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 87,600 KM |
Exterior Color: | Silverstone metallic |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$32,995
2016 Porsche Cayman GT4
Body Style: | Coupe |
Drivetrain: | |
Engine: | |
Transmission: | Manual |
Mileage: | 2460 Miles |
Exterior Color: | Yellow |
Interior Color: | Black |
Condition: | Mint |
Stock Number: | 021 |
VIN Number: | WPOAC2A84GK197770 |
Price: in USD
$100,995
1998 PORSCHE 993 TARGA
Body Style: | Sport car |
Drivetrain: | AWD |
Engine: | |
Transmission: | Manual |
Mileage: | 146,000 KM |
Exterior Color: | Blue |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$69,999
1980 PORSCHE 928
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 56,000 KM |
Exterior Color: | Dark Green |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$15,999
1972 PORSCHE 911T (TARGA)
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 58,650 KM |
Exterior Color: | Blue |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$79,999
1967 VW KARMANN GHIA
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 86,600 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$25,999
2009 PORSCHE 997 C4S
Body Style: | Sport car |
Drivetrain: | |
Engine: | |
Transmission: | Automatic |
Mileage: | 68,600 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$62,000
2011 BMW 335I XDRIVE
Body Style: | Sport car |
Drivetrain: | |
Engine: | |
Transmission: | Automatic |
Mileage: | 79,000 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$24,997
2008 BENTELEY CONTINENTAL FLYING SPUR
Body Style: | Sport Sedan |
Drivetrain: | |
Engine: | |
Transmission: | Paddle Shift DSG |
Mileage: | 73,783 KM |
Exterior Color: | Black |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$68,888
2007 Bentley Continental GT 2 Door GTC
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 26,000 |
Exterior Color: | Black METALLIC |
Interior Color: | Brown leather |
Condition: | Excellent |
Stock Number: | 026 |
VIN Number: | SCBCR73WX7C045454 |
Price: in USD
$50,000
1958 VW KARMANN GHIA
Body Style: | Sport car |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 16,700 KM |
Exterior Color: | White |
Interior Color: | Brown |
Condition: | Excellent |
Stock Number: | |
VIN Number: |
Price: in USD
$65,999
2013 BMW X6M
Body Style: | SUV |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 145,000 KM |
Exterior Color: | White |
Interior Color: | Black |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$39,900
2012 PORSCHE CAYENNE
Body Style: | SUV |
Drivetrain: | |
Engine: | |
Transmission: | Manual 6 Speed |
Mileage: | 69,800 KM |
Exterior Color: | Black |
Interior Color: | Tan |
Condition: | Very Good |
Stock Number: | |
VIN Number: |
Price: in USD
$38,999
2012 Audi A7 Sportback
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 67,173 |
Exterior Color: | Charcoal grey metallic |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 073 |
VIN Number: | WAUSGCFC6CN002458 |
Price: in USD
$14,000
2006 Porsche 997 Carrera
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | |
Transmission: | Manual |
Mileage: | 120,832 KM |
Exterior Color: | Dark metallic blue |
Interior Color: | Tan |
Condition: | Excellent |
Stock Number: | 051 |
VIN Number: | WPOCA29916S757378 |
Price: in USD
$40,999
2011 BMW 550i Berline
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 85,631 |
Exterior Color: | Polar Silver |
Interior Color: | Black |
Condition: | Excellent |
Stock Number: | 075 |
VIN Number: | WBAFU9C54BC783865 |
Price: in USD
$12,600